■ SPECIFICATIONS
범 위 | 분 해 능 | 정 도 |
0.010-0.99Ω | 0.01Ω | ±1%±0.01Ω |
1.0-49.9Ω | 0.1Ω | ±1.5%±0.1Ω |
50.0-99.5Ω | 0.5Ω | ±2%±0.5Ω |
100-199Ω | 1Ω | ±3%±1Ω |
200-395Ω | 5Ω | ±6%±5Ω |
400-590Ω | 10Ω | ±10%±10Ω |
600-1000Ω | 20Ω | ±20%±20Ω |
1. CLAMP CORE JAW SIZE : 32mm
2. POWER SUPPLY : DC 6V , AA R6(1.5V)×4
3. SIZE & WEIGHT : 300mm(L)×90mm(W)×66mm(H), 1320g(including battry)
4. ACCESSORIES : Verification Resistor ×1 ,One Carrying Case