SPECIFICATIONS - CURRENT DETECTION PART |
---|
Sensoring Method | Flexible Split-Core Type |
---|
Inside Diameter | φ210mm (total length approx. 650mm) |
---|
Influence of Residual Current | Less than 0.25A (at AC 50A, the point where influence is most receivable) |
---|
Withstanding Voltage | AC 2200V/1 minute |
---|
Length of Lead Wire | Approx. 2m between CT and Measuring Part |
---|
SPECIFICATIONS - MEASURING PART |
---|
Measuring Function | AC Line Current, AC Leakage Current |
---|
Measuring Method | Dual Integration Mode |
---|
Measuring Range | AC 1000mA/10A/100A/1000A (50/60 Hz) |
---|
Range Selection | 4 Range Manual by Rotary Switch |
---|
Sampling Rate | 2 Times/sec. |
---|
Display | LCD max. 9999 reading with annunciators |
---|
Over Range Indication | "OL" mark on LCD |
---|
Data Hold Indication | "DH" mark on LCD |
---|
Low Battery Indication | "B" mark on LCD |
---|
Data Hold Function | by "DH" Switch |
---|
Filter Function | by Filter Switch to cut hi-frequency (Low Pass Filter for cut off 150 Hz) |
---|
Backlight Function | By pressing this switch, back light appears on LCD display and will get off by pressing this switch once again. |
---|
Signal Output | DC 100mV full scale to each range (Output impedance : less than 10KΩ) |
---|
Auto Power Off | Approx. 10 minutes after power on (this function is cancelled in case of using recorder cable for signal output) |
---|
SPECIFICATIONS - GENERAL SPECIFICATION |
---|
Circuit Voltage | Less than AC 600V |
---|
Operating Temperature | 0~40℃, < 80%RH without condensation |
---|
Storage Temperature | -10~60℃, < 70%RH without condensation |
---|
Withstanding Voltage | AC 2200V/1 minute |
---|
Power Supply | 1.5V (“AA” size, UM-3) x 6 |
---|
Dimension (Measuring Part) | 159(W)×105(H)×53(D) mm |
---|
Standard accessories | Battery (UM-3 x 6), Instruction Manual , Carrying Case |
---|
SPECIFICATIONS - ACCURACY |
---|
Accuracy | 23℃±5℃, less than 80%RH ±3%rdg±5dgt (1000mA) ±2.5%rdg±5dgt (10A/100A/1000A) Signal Output ±2% F.S. |
---|
Resolution | 0.1mA (1000mA) 0.001A (10A) 0.01A (100A) 0.1A (1000A) |
---|
|