| | | DC Voltage |
|
0-0.5-2.5-10-50-250-1000V ±5%F.S | | DC㎃ |
|
0-50㎂-2.5-25-250㎃ ±5%F.S | | AC Voltage |
|
0-10-50-250-1000V ±5%F.S | | OHMS |
|
0-2㏀-200㏀-2㏁-20㏁ ±5%F.S | | LI |
|
0-140㎂-1.4㎃-140㎃ | | LV |
|
0-3V | | ㎌ & H |
|
0.001㎌∼0.3㎌, 20H∼1000H ± 10%F.S
| | Decibels |
|
-㏈∼+17㏈∼63㏈ | | Power source |
|
R6(1.5V)×2, 6F22(9V) ×1 | | Size & Weight |
|
152×127×40㎜ Approx, 345g(NET) | | Accessories |
|
Test leads, Carrying case |
|