| | | DC Voltage |
|
0-0.25-0.5-2.5-10-50-250-1000V (20㏀/V) ±4%F.S | | DC A |
|
0-50㎂-2.5㎃-25㎃-250㎃-10A ±4%F.S | | AC Voltage |
|
0-10-50-250-1000V (8㏀/V) ±5%F.S | | OHMS |
|
0-2㏀-20㏀-2㏁-20㏁ ±4%F.S | | LV |
|
0-3V | | Continuity |
|
Beeper (50Ω or less) | | Power source |
|
R6(1.5V)×2, 6F22(9V) ×1 | | Size & Weight |
|
151×100×42㎜ Approx, 300g(NET) | | Accessories |
|
Test leads, Carrying case
| |
|