| | | DC Voltage |
|
0-0.25-2.5-10-50-250-1000V (20㏀/V) ±4%F.S | | DC A |
|
0-50㎂-2.5㎃-25㎃-250㎃ ±4%F.S | | AC Voltage |
|
0-10-50-250-1000V (9㏀/V) ± 5%F.S | | OHMS |
|
0-2㏀-20㏀-200㏀-2㏁-20㏁ ±4%F.S | | LI |
|
0-150㎂-1.5㎃-15㎃-150㎃ | | LV |
|
0-3V | | Continuity |
|
Beeper (50Ω or less) | | Power source |
|
R6(1.5V)×2, 6F22(9V) ×1 | | Size & Weight |
|
150×100×38㎜ Approx, 260g(NET) | | Accessories |
|
Test leads, Carrying case | |
|